![]() Home | ![]() Sitemap | ![]() Linien 1-19 | ![]() Sambawagen — Straßenbahnen in Hamburg |
Straßenbahnen in Hamburg: |
Die Tabelle zeigt das Bestehen von Straßenbahnlinien in Hamburg über die Jahre. Recht deutlich sind die Auswirkungen von Ereignissen wie Wirtschaftskrise nach dem Ersten Weltkrieg, Bombardierung 1943, Wiederaufbau nach dem Zweiten
Weltkrieg und Abbau der Straßenbahnen ab etwa 1955 zu erkennen.
Als Lesehilfe haben die Spalten für die Linien 10, 20, 30 und 40 ein dunkleres Grau. Weiterhin ist alle 10 Jahre eine zusätzliche Unterbrechung eingefügt. Anmerkungen zu den Linienbezeichnungen: Diese Tabelle hat eine sehr unübersichtliche HTML-Codierung. Ich hoffe, ich habe beim Erstellen keine Fehler gemacht! |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | 2 4 | 2 5 | 2 6 | 2 7 | 2 8 | 2 9 | 3 0 | 3 1 | 3 2 | 3 3 | 3 4 | 3 5 | 3 6 | 3 7 | 3 8 | 3 9 | 4 0 | A | S | J | H | H | B | V | C | ||
1866 | 1 | Pferdestraßenbahn (PEG) | |||||||||||||||||||||||||||||||||||||||||||||||
1867 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
1868 | 1 | S | |||||||||||||||||||||||||||||||||||||||||||||||
1869 | J | ||||||||||||||||||||||||||||||||||||||||||||||||
1870 | 1 | 2 | 9 | 1 | S | J | |||||||||||||||||||||||||||||||||||||||||||
1871 | |||||||||||||||||||||||||||||||||||||||||||||||||
1872 | |||||||||||||||||||||||||||||||||||||||||||||||||
1873 | |||||||||||||||||||||||||||||||||||||||||||||||||
1874 | |||||||||||||||||||||||||||||||||||||||||||||||||
1875 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
1876 | |||||||||||||||||||||||||||||||||||||||||||||||||
1877 | |||||||||||||||||||||||||||||||||||||||||||||||||
1878 | H | H | Gründung der späteren HAC | ||||||||||||||||||||||||||||||||||||||||||||||
1879 | |||||||||||||||||||||||||||||||||||||||||||||||||
1880 | 1 | 2 | 9 | 1 | 2 | 7 | 8 | 4 | 8 | J | H | H | Gründung der SEG | ||||||||||||||||||||||||||||||||||||
1881 | 9 | 6 | Die SEG übernimmt die PEG | ||||||||||||||||||||||||||||||||||||||||||||||
1882 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
1873 | 6 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
1884 | 6 | A | |||||||||||||||||||||||||||||||||||||||||||||||
1885 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
1886 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
1887 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
1888 | |||||||||||||||||||||||||||||||||||||||||||||||||
1889 | |||||||||||||||||||||||||||||||||||||||||||||||||
1890 | 1 | 2 | 4 | 6 | 9 | 0 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | J | H | H | ||||||||||||||||||||||
1891 | |||||||||||||||||||||||||||||||||||||||||||||||||
1892 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
1893 | |||||||||||||||||||||||||||||||||||||||||||||||||
1894 | Beginn der Elektrifizierung | ||||||||||||||||||||||||||||||||||||||||||||||||
1895 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
1896 | |||||||||||||||||||||||||||||||||||||||||||||||||
1897 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
1898 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
1899 | 5 | 0 | 2 | B | |||||||||||||||||||||||||||||||||||||||||||||
1900 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | A | J | H | H | B | Liniennummern werden eingeführt | |||||||||||
1901 | |||||||||||||||||||||||||||||||||||||||||||||||||
1902 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
1903 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
1904 | V | ||||||||||||||||||||||||||||||||||||||||||||||||
1905 | |||||||||||||||||||||||||||||||||||||||||||||||||
1906 | |||||||||||||||||||||||||||||||||||||||||||||||||
1907 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
1908 | |||||||||||||||||||||||||||||||||||||||||||||||||
1909 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
1910 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 7 | A | J | H | H | B | V | |||||||
1911 | |||||||||||||||||||||||||||||||||||||||||||||||||
1912 | 8 | Erste U-Bahn in Hamburg | |||||||||||||||||||||||||||||||||||||||||||||||
1913 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1914 | 6 | C | |||||||||||||||||||||||||||||||||||||||||||||||
1915 | |||||||||||||||||||||||||||||||||||||||||||||||||
1916 | |||||||||||||||||||||||||||||||||||||||||||||||||
1917 | |||||||||||||||||||||||||||||||||||||||||||||||||
1918 | |||||||||||||||||||||||||||||||||||||||||||||||||
1919 | Die HHA übernimmt die SEG | ||||||||||||||||||||||||||||||||||||||||||||||||
1920 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | J | H | H | B | V | |||||
1921 | |||||||||||||||||||||||||||||||||||||||||||||||||
1922 | Die HHA übernimmt die HAC | ||||||||||||||||||||||||||||||||||||||||||||||||
1923 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
1924 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
1925 | |||||||||||||||||||||||||||||||||||||||||||||||||
1926 | |||||||||||||||||||||||||||||||||||||||||||||||||
1927 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
1924 | |||||||||||||||||||||||||||||||||||||||||||||||||
1929 | |||||||||||||||||||||||||||||||||||||||||||||||||
1930 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 0 | V | |||||||||
1931 | |||||||||||||||||||||||||||||||||||||||||||||||||
1932 | |||||||||||||||||||||||||||||||||||||||||||||||||
1933 | |||||||||||||||||||||||||||||||||||||||||||||||||
1934 | |||||||||||||||||||||||||||||||||||||||||||||||||
1935 | |||||||||||||||||||||||||||||||||||||||||||||||||
1936 | |||||||||||||||||||||||||||||||||||||||||||||||||
1937 | |||||||||||||||||||||||||||||||||||||||||||||||||
1938 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
1939 | |||||||||||||||||||||||||||||||||||||||||||||||||
1940 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 3 | 4 | 6 | 7 | 8 | 9 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 8 | V | |||||||||||||||||
1941 | |||||||||||||||||||||||||||||||||||||||||||||||||
1942 | |||||||||||||||||||||||||||||||||||||||||||||||||
1943 | 2 | Bombardierung Hamburgs | |||||||||||||||||||||||||||||||||||||||||||||||
1944 | |||||||||||||||||||||||||||||||||||||||||||||||||
1945 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
1946 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
1947 | |||||||||||||||||||||||||||||||||||||||||||||||||
1948 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
1949 | |||||||||||||||||||||||||||||||||||||||||||||||||
1950 | 1 | 3 | 6 | 8 | 9 | 2 | 4 | 6 | 8 | 9 | 2 | 3 | 7 | 0 | 1 | 3 | 4 | 5 | V | ||||||||||||||||||||||||||||||
1951 | |||||||||||||||||||||||||||||||||||||||||||||||||
1952 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
1953 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
1954 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
1955 | 5 | 1 | Straßenbahnabbau beginnt | ||||||||||||||||||||||||||||||||||||||||||||||
1956 | |||||||||||||||||||||||||||||||||||||||||||||||||
1957 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
1958 | |||||||||||||||||||||||||||||||||||||||||||||||||
1959 | |||||||||||||||||||||||||||||||||||||||||||||||||
1960 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 4 | 5 | 6 | 8 | 9 | V | |||||||||||||||||||||||||||||||||
1961 | |||||||||||||||||||||||||||||||||||||||||||||||||
1962 | |||||||||||||||||||||||||||||||||||||||||||||||||
1963 | |||||||||||||||||||||||||||||||||||||||||||||||||
1964 | |||||||||||||||||||||||||||||||||||||||||||||||||
1965 | |||||||||||||||||||||||||||||||||||||||||||||||||
1966 | |||||||||||||||||||||||||||||||||||||||||||||||||
1967 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
1968 | |||||||||||||||||||||||||||||||||||||||||||||||||
1969 | |||||||||||||||||||||||||||||||||||||||||||||||||
1970 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 1 | 2 | 4 | 5 | 9 | |||||||||||||||||||||||||||||||||||||
1971 | |||||||||||||||||||||||||||||||||||||||||||||||||
1972 | |||||||||||||||||||||||||||||||||||||||||||||||||
1973 | |||||||||||||||||||||||||||||||||||||||||||||||||
1974 | |||||||||||||||||||||||||||||||||||||||||||||||||
1975 | |||||||||||||||||||||||||||||||||||||||||||||||||
1976 | |||||||||||||||||||||||||||||||||||||||||||||||||
1977 | |||||||||||||||||||||||||||||||||||||||||||||||||
1978 |